14 products under this Quality Control Order require mandatory BIS certification. Categories: Steel & Metals.
Affected by this QCO?
Get certified before the deadline. Our experts fast-track BIS applications.
IS 18471 (Part 1) · ₹47K-207K
IS 18471 (Part 2) · ₹48K-213K
IS 18471 (Part 3) · ₹57K-192K
IS 18476 : 2023 · ₹47K-194K
IS 18480 (Part 1) · ₹49K-199K
IS 18480 (Part 2) · ₹46K-217K
IS 18480 (Part 3) · ₹53K-205K
IS 7483 : 2018 · ₹51K-207K
IS 7485 (Part 1) · ₹50K-182K
IS 7485 (Part 2) : 2018/ISO 7046-2 : 2011 · ₹49K-184K
IS 7486 : 2018 · ₹54K-202K
IS 18507 : 2024 · ₹56K-217K
IS 18508 : 2024 · ₹56K-188K
IS 18509 : 2023 · ₹57K-206K
Penalties up to ₹5 lakh + customs seizure. Get certified now.
Get Expert Help | Free Quote