30 products under this Quality Control Order require mandatory BIS certification. Categories: Electronics & IT, Solar & Energy.
Affected by this QCO?
Get certified before the deadline. Our experts fast-track BIS applications.
IS 16242 (Part 1) · ₹46K-172K
IS 16242 (Part 1) · ₹51K-171K
IS 16221 (Part 1) · ₹102K-352K
IS 16102 (Part 1) · ₹69K-169K
IS 10322 (Part 5/Sec 1) · ₹72K-181K
IS 10322 (Part 5/Sec 2) · ₹75K-187K
IS 10322 (Part 5/Sec 4) · ₹77K-166K
IS 10322 (Part 5/Sec 5) · ₹65K-177K
IS 10322 (Part 5/Sec 7) · ₹74K-187K
IS 13252 (Part 1) · ₹86K-164K
IS 13252 (Part 1) · ₹66K-172K
IS 13252 (Part 1) · ₹76K-176K
IS 13252 (Part 1) · ₹93K-273K
IS 13252 (Part 1) · ₹72K-200K
IS 13252 (Part 1) · ₹78K-200K
IS 13252 (Part 1) · ₹73K-167K
IS 13252 (Part 1) · ₹87K-268K
IS 13252 (Part 1) · ₹74K-202K
IS 13252 (Part 1) · ₹67K-167K
IS 616 · ₹88K-226K
IS 13252 (Part 1) · ₹73K-174K
IS 616 · ₹68K-165K
IS 616 · ₹70K-162K
IS 13252 (Part 1) · ₹75K-185K
IS 13252 (Part 1) · ₹79K-195K
IS 16242 (Part 1) · ₹73K-193K
IS 302 (Part 2/Sec 25) · ₹79K-211K
IS 16046 (Part 1) · ₹82K-228K
IS 14286 · ₹91K-354K
IS 16221 (Part 2) · ₹110K-310K
Penalties up to ₹5 lakh + customs seizure. Get certified now.
Get Expert Help | Free Quote