19 products under this Quality Control Order require mandatory BIS certification. Categories: Steel & Metals.
Affected by this QCO?
Get certified before the deadline. Our experts fast-track BIS applications.
IS 1363 (Part 1) · ₹54K-197K
IS 1363 (Part 2) · ₹47K-199K
IS 1363 (Part 3) · ₹53K-196K
IS 1364 (Part 1) · ₹51K-192K
IS 1364 (Part 2) · ₹46K-190K
IS 4621:1975 · ₹47K-210K
IS 5187: 1972 · ₹45K-208K
IS 10238:2001 · ₹50K-212K
IS 12427 : 2001 · ₹44K-182K
IS 3757 : 1985 · ₹43K-214K
IS 204 (Part 2) · ₹51K-208K
IS 204 (Part 1) · ₹49K-181K
IS 15834 : 2022 · ₹47K-205K
IS 2681 : 1993 · ₹55K-184K
IS 281 : 2009 · ₹55K-204K
IS 7534: 1985 · ₹50K-192K
IS 1284 : 1975 · ₹48K-187K
IS 15833 : 2009 · ₹50K-200K
IS 6623 : 2004 · ₹56K-209K
Penalties up to ₹5 lakh + customs seizure. Get certified now.
Get Expert Help | Free Quote