BIS Certification Documents Checklist: 25+ Documents You Need [2026]
Complete BIS document checklist for CRS, ISI, and FMCS applications. Company docs, factory docs, product specs, application forms, notarisation requirements. Downloadable checklist for manufacturers, importers & consultants.
Missing one document can delay your BIS certification by 4-8 weeks. This checklist covers every document you need for CRS, ISI, and FMCS applications in 2026 | with format requirements, common rejection reasons, and scheme-specific differences. Built from official BIS checklists, application forms, and the latest 2026 guidelines.
Critical Update: Forms Changed in 2026
Before you start collecting documents, know the current forms. For ISI (Scheme I): the application is Form V plus Annexure I (self-evaluation report). Old checklists mentioning "Form VI" for ISI are outdated. For CRS: Form I is the new-licence application, not the old "online generated Form VI." For FMCS: From 1 June 2026, only online portal applications are accepted | hard-copy submissions are no longer processed.
Company Documents
| Document | CRS | ISI | FMCS | Format |
|---|---|---|---|---|
| Certificate of Incorporation / Legal Status Proof | Yes | Yes | Yes | Self-attested; foreign docs: add certified English translation |
| Registered Office / Factory Address Proof | Yes | Yes | Yes | Government-issued document showing address + manufacturing activity |
| PAN Card | Conditional | Conditional | Conditional | Self-attested KYC copy for signatory |
| GST Registration Certificate | Conditional | Conditional | Conditional | Self-attested download; principal place of business must match |
| IEC (Import Export Code) | Conditional | Conditional | Conditional | DGFT copy; only if importer role is relevant |
| MSME/Udyam Certificate | Conditional (for concessions) | Conditional (for concessions) | No | Current year Udyam portal certificate |
Factory Documents (ISI & FMCS)
Factory documentation is critical for ISI and FMCS applications where BIS physically inspects the manufacturing premises. CRS does not require factory inspection, but you still need to prove manufacturing activity at the declared address.
| Document | CRS | ISI | FMCS | Scrutiny Trigger |
|---|---|---|---|---|
| Factory Layout / Floor Plan | No (address proof only) | Yes | Yes | Layout doesn't show manufacturing area, storage, or testing lab |
| List of Machinery & Equipment | Conditional | Yes | Yes (Form I) | Process flow mentions ops but machinery list doesn't support them |
| Quality Control Manual / QAP | Conditional | Yes | Yes | Generic ISO manual instead of product-specific QAP |
| Test Equipment List + Calibration Certs | Conditional | Yes | Yes (Form II) | Expired calibrations; equipment not traceable to list |
| In-House Lab Details / Outsourcing Agreement | Conditional | Yes | Yes | No consent letter for outsourced tests |
| QC Personnel List + Qualifications | Conditional | Yes | Yes | QC staff are consultants only, not permanent employees |
| ISO 9001 Certificate (if held) | Support only | Support only | Support only | Does not replace product certification |
| Factory Licence / Pollution Consent | Conditional | Conditional | Conditional | Expired or address differs from application |
Product & Technical Documents
| Document | CRS | ISI | FMCS | Key Requirement |
|---|---|---|---|---|
| Technical Specification / Datasheet | Yes | Product-manual driven | Conditional | Ratings must match test report and IS standard |
| BOM / Component List (CCL) | Yes | Product-manual driven | Conditional | Component brand/model/rating must be complete |
| PCB Layout / Circuit Diagram | Yes (electronics) | Conditional | No (usually) | Must match tested hardware; legible scans only |
| User Manual / Instruction Booklet | Yes (electronics) | Conditional | Conditional | Must match tested product; include e-label access instructions |
| Product Photos (Front, Back, Label, Packaging) | Strongly recommended | Conditional | Conditional | Label on file must match label on sample |
| Label Details (BIS Mark + IS No + Licence No) | Yes | Yes | Yes | BIS mark, IS number, licence number, website reference all required |
| Critical Component List + Supplier Details | Yes (electronics) | Product-manual driven | Conditional | Safety-critical components must be registered as tested |
Application Forms by Scheme
ISI / Scheme I Forms
- Form V: Application for new licence (online via Manakonline)
- Annexure I: Self-evaluation cum verification report
- Product manual / SIT: Specifies test equipment, sampling, scope (pull for your IS number)
- Authorisation letter: Required if signatory is not CEO/MD
- Brand authorisation: If using a brand owned by another party
CRS / Scheme II Forms
- Form I: Application for new licence (portal-generated)
- Form II: Undertaking for test report (company letterhead)
- Form III (A/B/C): Affidavit cum undertaking (Rs 100 stamp paper, notarised)
- Form IV: AIR nomination (for foreign applicants)
- Brand registration certificate or authorisation letter
- CEO/MD/Head authorisation for the person filing Form I
- AIR signatory authorisation + ID card (for foreign applicants)
FMCS Forms
- Form V: Application
- Form VI: AIR nomination (manufacturer letterhead, signed + accepted by AIR)
- Form IX: Agreement (Rs 100 stamp paper, attested by Notary Public)
- Form X: Indemnity Bond (Rs 100 stamp paper, attested by Notary Public)
- Form XI: Performance Bank Guarantee (USD 10,000 via Indian bank)
- Form I: Manufacturing machinery declaration
- Form II: Testing equipment declaration
- AIR legal status, identity, nationality, address, and contact details
Format & Notarisation Rules
What Must Be Notarised
- CRS Form IIIA/B/C: Rs 100 non-judicial stamp paper, duly notarised
- FMCS Form IX (Agreement): Rs 100 stamp paper, attested by Notary Public
- FMCS Form X (Indemnity Bond): Rs 100 stamp paper, attested by Notary Public
- Most other documents: self-attested signed + stamped copies are sufficient
Digital vs Physical Submission (2026)
- ISI / Scheme I: Online only through Manakonline | all payments online
- FMCS: Online only from 1 June 2026 | hard copies no longer accepted
- CRS: Hybrid | online application, but some pages still reference posting original affidavits by mail. Follow the live CRS portal instructions.
Foreign Documents
Documents not in Hindi or English need a certified translation. Foreign public documents (factory registration, corporate extracts) should be locally notarised, translated, and apostilled/legalised for the country of origin. BIS does not publish a blanket apostille rule, but apostille is the Hague Convention standard for cross-border acceptance of public documents.
Quick Reference: Document Checklist by Scheme
| Document Category | CRS | ISI | FMCS | Count |
|---|---|---|---|---|
| Company Legal Documents | 3-5 docs | 3-5 docs | 4-6 docs | ~5 |
| Factory & Manufacturing | 1-2 docs | 5-8 docs | 5-8 docs | ~7 |
| Product & Technical | 5-7 docs | 3-5 docs | 3-5 docs | ~5 |
| Application Forms | 4-5 forms | 2-3 forms | 5-7 forms | ~5 |
| Test Reports & Lab | Test report only | Test report + lab docs | Test report + lab docs | ~2 |
| TOTAL | 13-19 docs | 13-21 docs | 17-26 docs | ~18 avg |
Pro tip: Keep one PDF per document. Use consistent naming: SCHEME_Client_FactoryCity_Product_ISNo_DocName_YYYYMMDD_v1.pdf. Never combine multiple documents into one file. Always pull the relevant product manual for your exact IS number before finalising the list | product manuals can add scheme-specific or standard-specific requirements not in the generic checklists.
Need help collecting the right documents? Our verified BIS consultants can review your document pack and ensure everything is correct before you file | saving you weeks of back-and-forth with BIS.
Related Products | Check BIS Requirements
Need BIS certification help?
Our verified consultants handle the entire process. Free quote in 24 hours.
Get Expert Help | Free Quote →